養殖魚種別産出額(2019年)
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 31 december 2022 |
| Metadata senast uppdaterad | 24 januari 2023 |
| Skapad | 31 december 2022 |
| Format | XLSX |
| Licens | Creative Commons Attribution |
| Has views | True |
| Id | 4a3c78a8-ea17-418f-9b55-4d5bf4358109 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | b226be86-f304-42a1-b297-4403ee701991 |
| Position | 16 |
| Size | 18,6 KiB |
| State | active |
| Url type | upload |
