魚種別産出額(2019年)
Informata shtesë
| Fusha | Vlera |
|---|---|
| Data last updated | 31 dhjetor 2022 |
| Metadata last updated | 24 janar 2023 |
| U krijua | 31 dhjetor 2022 |
| Formati | XLSX |
| Licenca | Creative Commons Attribution |
| Has views | True |
| Id | 549c73c5-d732-496c-98c6-c8944d2e3e1e |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 4bc7358f-f2d6-4af0-b234-bce84275daee |
| Position | 16 |
| Size | 39 KiB |
| State | active |
| Url type | upload |
