魚種別漁獲量(2019年)
Additional Information
| Field | Value |
|---|---|
| Data last updated | 31 ធ្នូ 2022 |
| Metadata last updated | 24 មករា 2023 |
| Created | 31 ធ្នូ 2022 |
| Format | XLSX |
| អាជ្ញាប័ណ្ឌ | Creative Commons Attribution |
| Has views | True |
| Id | 7b6d2e7c-c49a-4c16-92ec-4a17f039123d |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 8d1e2f06-01ab-4f76-abda-1fc89367014c |
| Position | 16 |
| Size | 43 KiB |
| State | active |
| Url type | upload |
